Products
Browse hundreds of carbohydrates, glycoconjugates, synthesis building blocks, biochemicals, and reference standards.
| Size | Price |
|---|---|
| 25mg | $150.00 |
| 50mg | $250.00 |
| 100mg | $450.00 |
| 250mg | $950.00 |
| Size | Price |
|---|---|
| 100mg | $116.00 |
| 250mg | $234.00 |
| 500mg | $389.00 |
| 1g | $649.00 |
| 2g | $1,082.00 |
ZD507
Zomepirac acyl-β-D-glucuronide
1-[5-(4-Chlorobenzoyl)-1,4-dimethyl-1H-pyrrole-2-acetate] β-D-glucopyranuronic acid
CAS Number: 75871-31-7
| Size | Price |
|---|---|
| 1mg | $225.00 |
| 2mg | $375.00 |
| 5mg | $770.00 |
| 10mg | $1,280.00 |
ZD728
Zidovudine O-β-D-glucuronide
3'-Deoxy-3'-azidothymidine 5'-O-β-glucuronide, 3'-Azido-3'-deoxy-5'-O-β-D-glucopyranuronosyl thymidine, AZT 5'-O-β-D-glucuronide
CAS Number: 117675-21-5
| Size | Price |
|---|---|
| 5mg | $130.00 |
| 10mg | $220.00 |
| 25mg | $450.00 |
| 50mg | $750.00 |










